Bmw C650 Sport 2019
BMW's profilation of this bike |
The new BMW maxi scooter C 650 Sport turns even a routine journey into a driving experience. It is the perfect companion for anyone who is looking for a smart way to get around in the city. |
General information | |
---|---|
Model: | BMW C 650 Sport |
Year: | 2019 |
Category: | Scooter |
Price as new: | US$ 10095. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.9 View the detailed rating of value for money, design and look, reliability, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 647.0 ccm (39.48 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 60.0 HP (43.8 kW)) @ 7500 RPM |
Torque: | 63.0 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 6000 RPM |
Top speed: | 180.0 km/h (111.8 mph) |
Compression: | 11.6:1 |
Bore x stroke: | 79.0 x 66.0 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | BMS-E digital engine management |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Chain |
Clutch: | Radial centrifugal clutch |
Driveline: | Chain drive in oil bath |
Fuel consumption: | 4.40 litres/100 km (22.7 km/l or 53.46 mpg) |
Greenhouse gases: | 102.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Chassis, suspension, brakes and wheels | |
Frame type: | Steel tube construction with aluminum die cast unit |
Rake (fork angle): | 25.4° |
Trail: | 91 mm (3.6 inches) |
Front suspension: | Upside-down fork, 40 mm |
Front wheel travel: | 115 mm (4.5 inches) |
Rear suspension: | Single-sided swing arm |
Rear wheel travel: | 115 mm (4.5 inches) |
Front tire: | 120/70-ZR15 |
Rear tire: | 160/60-ZR15 |
Front brakes: | Single disc. Floating discs. Two-piston calipers. ABS. |
Diameter: | 270 mm (10.6 inches) |
Rear brakes: | Single disc. Floating disc. Two-piston calipers. ABS. |
Diameter: | 270 mm (10.6 inches) |
Wheels: | Cast aluminum |
Physical measures and capacities | |
Dry weight: | 236.8 kg (522.0 pounds) |
Weight incl. oil, gas, etc: | 249.0 kg (549.0 pounds) |
Power/weight ratio: | 0.2534 HP/kg |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1378 mm (54.3 inches) |
Overall length: | 2180 mm (85.8 inches) |
Overall width: | 775 mm (30.5 inches) |
Wheelbase: | 1591 mm (62.6 inches) |
Fuel capacity: | 15.90 litres (4.20 US gallons) |
Reserve fuel capacity: | 3.79 litres (1.00 US gallons) |
Other specifications | |
Color options: | Austin Yellow Metallic, Light White, Blackstorm Metallic |
Starter: | Electric |
Comments: | Windscreen. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 BMW C 650 Sport discussion group or the general BMW discussion group. |
Related bikes | List related bikes for comparison of specs. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/bmw_c_650_sport_2019.php
Bmw C650 Sport 2019
Reviewed by Admin
on
Desember 04, 2021
Rating:
Tidak ada komentar: