2014 Arctic Cat 500 Atv Specs
2014 Arctic Cat 500 XT Specifications
Identification | |
---|---|
Model Type | Utility |
BASE MSRP(US) | $7,399.00 |
Dealers | Arctic Cat Dealers |
Warranty | 6 |
Insurance | |
Engine: | |
Engine Type | Single-Cylinder |
Cylinders | 1 |
Engine Stroke | 4-Stroke |
Cooling | Liquid / Air |
Valves | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 89 / 3.5 |
Stroke (mm/in) | 71.2 / 2.8 |
Displacement (cc/ci) | 443 / 27 |
Starter | Electric / Pull |
Fuel Requirements | Regular |
Fuel Type | Gas |
Fuel Injector | Yes |
Carburetor | No |
Carburetion Type | Fuel Injected |
Transmission: | |
Transmission Type | Continuously Variable (CVT) |
Primary Drive (Front Wheel) | Shaft |
Primary Drive (Engine / Transmission) | Belt |
Reverse | Yes |
Transmission Brand | Duramatic™ |
Hi / Low Range | Yes |
Wheels & Tires: | |
Wheels Composition | Aluminum |
Front Tire Diameter (in) | 25 |
Rear Tire Diameter (in) | 25 |
Chromed | No |
Tire Brand | Duro |
Front Tire Width | 8 |
Front Wheel Diameter | 12 |
Rear Tire Width | 10 |
Rear Wheel Diameter | 12 |
Front Tire (Full Spec) | Duro 3 Star Kaden AT 25 X 8-12 |
Rear Tire (Full Spec) | Duro 3 Star Kaden AT 25 X 10-12 |
Brakes: | |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Linked Brake System Front to Rear | Standard |
Engine Braking Brand Name | Engine Braking System |
Suspension: | |
Front Suspension Type | Independent Double A-Arm |
Front Travel (in/mm) | 10 / 254 |
Front Adjustable Fork Pre-Load | Yes |
Front Adjustable Rebound Damping | No |
Front Central Suspension Strut | No |
Steering Damper | No |
Front Stabilizer Bar | No |
Rear Suspension Type | Independent Double A-Arm |
Rear Travel (in/mm) | 10 / 254 |
Rear Adjustable Shock / Spring Pre-Load | Yes |
Rear Adjustable Rebound Damping | No |
Number Rear Shock Absorbers | 2 |
Rear Stabilizer Bar | Yes |
Air Adjustable | No |
Steering: | |
Steering Brand | Electronic Power Steering (EPS) |
Steering Type | Power |
Steering Control | Handlebar |
Technical Specifications: | |
Length (ft) | 7.07 |
Width (in/mm) | 47.5 / 1206 |
Height (in/mm) | 48 / 1219 |
Wheelbase (in/mm) | 50 / 1270 |
Ground Clearance (in/mm) | 11 / 279 |
Length (ft/ft) | 7 |
Length (ft/in) | 0.8 |
Dry Weight (lbs/kg) | 676 / 306.6 |
Towing Capacity (lbs/kgs) | 1050 / 476.3 |
Fuel Capacity (gal/l) | 5.7 / 21.6 |
Engine Displacement to Weight (cc) | 0.66 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver |
Folding | No |
Number Of Seats | 1 |
Exterior: | |
Frame | Steel |
Body Material | Plastic |
Floor Board Location | Driver |
Hand Grips | Standard |
Brush Guard | Yes |
Radiator Guard | Yes |
CV Boot Cover | Yes |
Front Fender | Standard |
Rear Fender | Standard |
Handlebars | Standard |
Front Bumper | Standard |
Front Fender Flairs | Standard |
Rear Fender Flairs | Standard |
A-Arm Skid Plate (Front/Rear) | Yes / Yes |
Bash Plate (Front) | Yes |
Swing Arm Skid Plate | No |
Full Length Skid Plate | Yes |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Gauge |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Voltage Meter | Standard |
Pricing: | |
Warranty (Months/Condition) | 6 / Limited |
Battery Warranty (Months) | 0 |
Identification: | |
Generic Type (Primary) | Utility |
Manufacturer Country | USA |
Introduction Year | 2013 |
Manufacturer Recommend Minimum Age | 16 |
Parent Company | Arctic Cat |
Display Name | 500 XT |
Mounts: | |
Tool Bag Mount | Standard |
Drive Line: | |
Driveline Type | Selectable 4X2 / 4X4 |
Number Of Driveline Modes | 2 |
Rear Unlocking Differential | No |
Rear Solid Axle | No |
Differential Lock Location | Front |
Towing & Hauling: | |
Size (in/cm) | 2 / 5.1 |
Rear Hitch Type | Receiver |
Tow Hook | Standard |
Convenience: | |
Power Outlet | Standard |
Storage: | |
Underseat Storage | Standard |
Capacity (lbs/kgs) | 100 / 45.4 |
Glove Box / Dash Storage | Standard |
Lights: | |
Headlight Mounts | Standard |
Halogen Headlight (s) | Standard |
Headlight (s) | Standard |
Type | Halogen |
Paint & Finish: | |
Paint | Standard |
By Lance Barve (Owner), Oct. 21, 2014 Purchased my 500 XT arctic cat this past weekend was impressed across the board with riding stability and power, didn't purchase blindly though as I have driven many ATV's since my first one in 1977 and have rode and/or owned almost every manufacturer since then. Would recommend to the first time ri... der as well as the seasoned old fart like myself. Read Full Review User Reviews
Happy cat owner
Popular
Find a ATV Dealer near you
Enter your ZIP code below to search for ATV dealers near you.
Source: https://www.atv.com/specs/arctic-cat/utility/2014/500/xt/detail.html
Tidak ada komentar: